Create Your Custom E-Brochure!

Select the floorplans you're interested in. Click Create e-Brochure and that's it!

Floorplan Bedrooms Bathrooms Sq.Ft.
S1 Studio 1 Bathroom 545 Sq. Ft.
S2 Studio 1 Bathroom 572 Sq. Ft.
S3 Studio 1 Bathroom 707 Sq. Ft.
U1 1 Bed 1 Bathroom 655 Sq. Ft.
U2 1 Bed 1 Bathroom 707 Sq. Ft.
A1 1 Bed 1 Bathroom 821 Sq. Ft.
A2 1 Bed 1 Bathroom 848 Sq. Ft.
A3 1 Bed 1 Bathroom 867 Sq. Ft.
A11 1 Bed 1 Bathroom 932 Sq. Ft.
A12 1 Bed 1 Bathroom 965 Sq. Ft.
A4 1 Bed 1 Bathroom 1026 Sq. Ft.
A5 1 Bed 1.5 Bathrooms 1054 Sq. Ft.
A6 1 Bed 1.5 Bathrooms 1103 Sq. Ft.
A8 1 Bed 1.5 Bathrooms 1178 Sq. Ft.
A9 1 Bed 1.5 Bathrooms 1203 Sq. Ft.
A10 1 Bed 1.5 Bathrooms 1188 Sq. Ft.
A7 1 Bed 1.5 Bathrooms 1217 Sq. Ft.
B1 2 Beds 2.5 Bathrooms 1336 Sq. Ft.
B2 2 Beds 2 Bathrooms 1390 Sq. Ft.
B3 2 Beds 2.5 Bathrooms 1395 Sq. Ft.
B5 2 Beds 2 Bathrooms 1408 Sq. Ft.
B4 2 Beds 2.5 Bathrooms 1451 Sq. Ft.
B6 2 Beds 2 Bathrooms 1513 Sq. Ft.
B7 2 Beds 2.5 Bathrooms 1516 Sq. Ft.
B8 2 Beds 2.5 Bathrooms 1703 Sq. Ft.
B10 2 Beds 2.5 Bathrooms 1706 Sq. Ft.
B9 2 Beds 2.5 Bathrooms 1731 Sq. Ft.
PH-A 2 Beds 2.5 Bathrooms 1909 Sq. Ft.
PH-B 2 Beds 2.5 Bathrooms 1965 Sq. Ft.
PH-C 2 Beds 2.5 Bathrooms 1970 Sq. Ft.
TH-2 Townhome 2 Bathrooms 2000 Sq. Ft.
PH-D 2 Beds 2.5 Bathrooms 2014 Sq. Ft.
C2 3 Beds 3.5 Bathrooms 2190 Sq. Ft.
TH-1 Townhome 2 Bathrooms 2117 Sq. Ft.
C1 3 Beds 3.5 Bathrooms 2265 Sq. Ft.
PH-E 3 Beds 3.5 Bathrooms 2666 Sq. Ft.
PH-F 3 Beds 3.5 Bathrooms 2697 Sq. Ft.
PH-G 3 Beds 3.5 Bathrooms 3135 Sq. Ft.
PH-H 3 Beds 3.5 Bathrooms 3517 Sq. Ft.
PH-J 3 Beds 3.5 Bathrooms 3353 Sq. Ft.